
MAX334CWE+ | |
|---|---|
DigiKey Part Number | MAX334CWE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX334CWE+ |
Description | IC SWITCH SPST-NCX4 50OHM 16SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 50Ohm 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX334CWE+ Models |
Category | Switch Time (Ton, Toff) (Max) 120ns, 75ns |
Manufacturer Analog Devices Inc./Maxim Integrated | Charge Injection 10pC |
Packaging Tube | Channel Capacitance (CS(off), CD(off)) 10pF, 10pF |
Part Status Active | Current - Leakage (IS(off)) (Max) 1nA |
Switch Circuit SPST - NC | Crosstalk -86dB @ 1MHz |
Multiplexer/Demultiplexer Circuit 1:1 | Operating Temperature 0°C ~ 70°C (TA) |
Number of Circuits 4 | Mounting Type Surface Mount |
On-State Resistance (Max) 50Ohm | Package / Case 16-SOIC (0.295", 7.50mm Width) |
Channel-to-Channel Matching (ΔRon) 1.5Ohm | Supplier Device Package 16-SOIC |
Voltage - Supply, Single (V+) 5V ~ 30V | Base Product Number |
Voltage - Supply, Dual (V±) ±5V ~ 15V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MAX334CWE+ | Analog Devices Inc./Maxim Integrated | 45 | MAX334CWE+-ND | 11,18000 lei | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 57,01000 lei | 57,01 lei |
| 10 | 44,82800 lei | 448,28 lei |
| 46 | 40,15717 lei | 1.847,23 lei |
| 138 | 37,83855 lei | 5.221,72 lei |
| 276 | 36,70395 lei | 10.130,29 lei |
| 506 | 35,87787 lei | 18.154,20 lei |
| 1.012 | 35,09016 lei | 35.511,24 lei |
| Unit Price without VAT: | 57,01000 lei |
|---|---|
| Unit Price with VAT: | 68,98210 lei |

