Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar

MAX241CWI+ | |
|---|---|
DigiKey Part Number | MAX241CWI+-ND |
Manufacturer | |
Manufacturer Product Number | MAX241CWI+ |
Description | IC TRANSCEIVER FULL 4/5 28SOIC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 4/5 Transceiver Full RS232 28-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX241CWI+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 4/5 | |
Duplex | Full | |
Receiver Hysteresis | 500 mV | |
Data Rate | 120Kbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 28-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 28-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 69,99000 lei | 69,99 lei |
| 10 | 55,46200 lei | 554,62 lei |
| 25 | 51,83000 lei | 1.295,75 lei |
| 100 | 47,83710 lei | 4.783,71 lei |
| 250 | 45,93356 lei | 11.483,39 lei |
| 500 | 44,78650 lei | 22.393,25 lei |
| 1.000 | 43,84246 lei | 43.842,46 lei |
| Unit Price without VAT: | 69,99000 lei |
|---|---|
| Unit Price with VAT: | 84,68790 lei |





