SecureRF for the DE10-Nano
Altera
ICs
| Image | Manufacturer Part Number | Description | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|
![]() | ![]() | 10CL120YF484I7G | IC FPGA 277 I/O 484FBGA | 107 - Immediate | $888.39 | View Details |
![]() | ![]() | 5CGXBC4C6F23C7N | IC FPGA 240 I/O 484FBGA | 53 - Immediate | $722.76 | View Details |
![]() | ![]() | 5CEFA7F31C6N | IC FPGA 480 I/O 896FBGA | 0 - Immediate | $1,889.06 | View Details |
![]() | ![]() | 5CEBA2U15C8N | IC FPGA 176 I/O 324UBGA | 3 - Immediate | $243.38 | View Details |
![]() | ![]() | 5CGTFD7D5F27I7N | IC FPGA 336 I/O 672FBGA | 35 - Immediate | $2,317.30 | View Details |
![]() | ![]() | 5CEBA7F23C7N | IC FPGA 240 I/O 484FBGA | 46 - Immediate | $1,226.64 | View Details |
![]() | ![]() | 5CEBA2F17I7N | IC FPGA 128 I/O 256FBGA | 0 - Immediate | $321.51 | View Details |
![]() | ![]() | 5CEBA4F23C7N | IC FPGA 224 I/O 484FBGA | 60 - Immediate | $410.23 | View Details |
SoC ICs
| Image | Manufacturer Part Number | Description | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|
![]() | ![]() | 5CSXFC6D6F31C6N | IC SOC CORTEX-A9 925MHZ 896FBGA | 0 - Immediate | $2,095.68 | View Details |
![]() | ![]() | 5CSXFC4C6U23I7N | IC SOC CORTEX-A9 800MHZ 672UBGA | 33 - Immediate | $1,166.30 | View Details |
![]() | ![]() | 5CSEMA6F31C7N | IC SOC CORTEX-A9 800MHZ 896FBGA | 29 - Immediate | $1,433.57 | View Details |
![]() | ![]() | 5CSEMA6F31C6N | IC SOC CORTEX-A9 925MHZ 896FBGA | 0 - Immediate | $1,720.28 | View Details |
![]() | ![]() | 5CSEBA5U19I7N | IC SOC CORTEX-A9 800MHZ 484UBGA | 79 - Immediate | $1,010.43 | View Details |
![]() | ![]() | 5CSEBA5U23C8N | IC SOC CORTEX-A9 600MHZ 672UBGA | 39 - Immediate | $746.65 | View Details |
![]() | ![]() | 5CSEBA6U19I7N | IC SOC CORTEX-A9 800MHZ 484UBGA | 33 - Immediate | $1,399.91 | View Details |
![]() | ![]() | 5CSEMA6F31C8N | IC SOC CORTEX-A9 600MHZ 896FBGA | 25 - Immediate | $1,146.77 | View Details |
Development Boards
| Image | Manufacturer Part Number | Description | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|
![]() | ![]() | DK-DEV-5CSXC6N | CYCLONE V SOC DEVELOPMENT KIT | 0 - Immediate | $7,826.24 | View Details |
![]() | ![]() | DK-DEV-5CGTD9N | CYCLONE V GT DEVELOPMENT KIT | 0 - Immediate | $5,663.64 | View Details |
![]() | ![]() | DK-DEV-5CEA7N | KIT DEV CYCLONE V E | 0 - Immediate | $4,791.64 | View Details |
















