
MPD151M1CD28040R | |
|---|---|
DigiKey Part Number | 5011-MPD151M1CD28040R-ND |
Manufacturer | |
Manufacturer Product Number | MPD151M1CD28040R |
Description | CAP ALUM POLY 150UF 20% 16V SMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 150 µF 16 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 40mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Ymin | |
Series | ||
Packaging | Case | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 150 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 40mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Features | - | |
Ripple Current @ Low Frequency | 590 mA @ 120 Hz | |
Ripple Current @ High Frequency | 5.9 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.114" (2.90mm) | |
Surface Mount Land Size | - | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,78000 lei | 8,78 lei |
| 10 | 5,92800 lei | 59,28 lei |
| 50 | 4,79720 lei | 239,86 lei |
| 100 | 4,44790 lei | 444,79 lei |
| 500 | 3,85670 lei | 1.928,35 lei |
| 1.000 | 3,67380 lei | 3.673,80 lei |
| 2.500 | 3,48063 lei | 8.701,58 lei |
| 5.000 | 3,36412 lei | 16.820,60 lei |
| Unit Price without VAT: | 8,78000 lei |
|---|---|
| Unit Price with VAT: | 10,62380 lei |




