


PU3921FKNP90U3L | |
|---|---|
DigiKey Part Number | YAG4078TR-ND - Tape & Reel (TR) YAG4078CT-ND - Cut Tape (CT) YAG4078DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PU3921FKNP90U3L |
Description | RES SMD 300 UOHM 1% 9W 3921 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 0.3 mOhms ±1% 9W Chip Resistor Nonstandard Automotive AEC-Q200, Current Sense, Moisture Resistant Metal Element |
Datasheet | Datasheet |
EDA/CAD Models | PU3921FKNP90U3L Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | Automotive AEC-Q200, Current Sense, Moisture Resistant | |
Temperature Coefficient | ±175ppm/°C | |
Operating Temperature | -65°C ~ 170°C | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Ratings | - | |
Size / Dimension | 0.394" L x 0.205" W (10.00mm x 5.20mm) | |
Height - Seated (Max) | 0.083" (2.11mm) | |
Number of Terminations | 2 | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,03000 lei | 11,03 lei |
| 10 | 7,33800 lei | 73,38 lei |
| 25 | 6,34120 lei | 158,53 lei |
| 50 | 5,71500 lei | 285,75 lei |
| 100 | 5,18360 lei | 518,36 lei |
| 250 | 4,60068 lei | 1.150,17 lei |
| 500 | 4,23592 lei | 2.117,96 lei |
| 1.000 | 3,92609 lei | 3.926,09 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 3,52775 lei | 10.583,25 lei |
| 6.000 | 3,32463 lei | 19.947,78 lei |
| 9.000 | 3,30150 lei | 29.713,50 lei |
| Unit Price without VAT: | 11,03000 lei |
|---|---|
| Unit Price with VAT: | 13,34630 lei |

