
750311439 | |
|---|---|
DigiKey Part Number | 732-2644-2-ND - Tape & Reel (TR) 732-2644-1-ND - Cut Tape (CT) 732-2644-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 750311439 |
Description | XFMR FLYBACK DC/DC CONV 37UH SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Flyback Converters For For DC/DC Converters SMPS Transformer 1500Vrms Isolation 250kHz Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 750311439 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Würth Elektronik | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | For DC/DC Converters | |
Applications | Flyback Converters | |
Intended Chipset | LT3573, LT3574, LT3575, LT3748 | |
Chipset Manufacturer | Linear Technology | |
Voltage - Primary | 37 ~ 57V | |
Voltage - Auxiliary | 12V @ 30mA | |
Voltage - Isolation | 1500Vrms | |
Inductance @ Frequency | 37µH @ 10kHz | |
Frequency | 250kHz | |
Operating Temperature | -40°C ~ 130°C | |
Mounting Type | Surface Mount | |
Size / Dimension | - | |
Height - Seated (Max) | 0.505" (12.83mm) | |
Footprint | 0.530" L x 0.699" W (13.46mm x 17.75mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 33,13000 lei | 33,13 lei |
| 10 | 29,89200 lei | 298,92 lei |
| 25 | 28,67960 lei | 716,99 lei |
| 50 | 27,79040 lei | 1.389,52 lei |
| 100 | 26,92510 lei | 2.692,51 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | 26,08235 lei | 5.216,47 lei |
| 400 | 25,26265 lei | 10.105,06 lei |
| 600 | 24,79370 lei | 14.876,22 lei |
| 1.000 | 24,21382 lei | 24.213,82 lei |
| 1.400 | 23,83843 lei | 33.373,80 lei |
| Unit Price without VAT: | 33,13000 lei |
|---|---|
| Unit Price with VAT: | 40,08730 lei |

