



1837710000 | |
|---|---|
DigiKey Part Number | 1837710000-ND |
Manufacturer | |
Manufacturer Product Number | 1837710000 |
Description | TERM BLOCK HDR 10POS 5.08MM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 10 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.200" (5.08mm) 90°, Right Angle Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 1837710000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Weidmüller | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 10 | |
Positions Per Level | 10 | |
Number of Levels | 1 | |
Pitch | 0.200" (5.08mm) | |
Header Orientation | 90°, Right Angle | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | 27.5A | |
Voltage - IEC | 400 V | |
Current - UL | 18.5 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Black | |
Operating Temperature | -50°C ~ 100°C | |
Contact Mating Finish | Tin | |
Features | Mating and Mounting Flange | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Copper Alloy | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Contact Tail Length | 0.126" (3.20mm) | |
Insulation Height | 0.335" (8.51mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 24,29000 lei | 24,29 lei |
| 10 | 17,23900 lei | 172,39 lei |
| 25 | 15,12560 lei | 378,14 lei |
| 50 | 13,81780 lei | 690,89 lei |
| 100 | 12,74340 lei | 1.274,34 lei |
| 250 | 11,63388 lei | 2.908,47 lei |
| 500 | 10,99182 lei | 5.495,91 lei |
| 1.000 | 10,48720 lei | 10.487,20 lei |
| Unit Price without VAT: | 24,29000 lei |
|---|---|
| Unit Price with VAT: | 29,39090 lei |






























