Parametric Equivalent
Parametric Equivalent




1615810000 | |
|---|---|
DigiKey Part Number | 281-5717-ND |
Manufacturer | |
Manufacturer Product Number | 1615810000 |
Description | TERM BLOCK PLUG 5POS 3.50MM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 5 Position Terminal Block Plug, Female Sockets 0.138" (3.50mm) 180° Free Hanging (In-Line) |
Datasheet | Datasheet |
Category | Voltage - UL 300 V |
Manufacturer Weidmüller | Wire Gauge or Range - AWG 14-28 AWG |
Series | Wire Gauge or Range - mm² 0.2-1.5mm² |
Packaging Bulk | Color Black |
Part Status Active | Operating Temperature -50°C ~ 100°C |
Type Plug, Female Sockets | Contact Mating Finish Tin |
Number of Positions 5 | Features Mating Flange |
Positions Per Level 5 | Material Flammability Rating UL94 V-0 |
Number of Levels 1 | Ingress Protection IP20 |
Pitch 0.138" (3.50mm) | Screw Size M2 |
Plug Wire Entry 180° | Torque - Screw 0.2-0.25 Nm (1.7-2.2 Lb-In) |
Termination Style Screw - Clamping Yoke (Tension Sleeve) | Wire Strip Length 6mm |
Mounting Type Free Hanging (In-Line) | Contact Material Copper Alloy |
Current - IEC 17A | Housing Material Polybutylene Terephthalate (PBT) |
Voltage - IEC 320 V | Insulation Height 0.512" (13.00mm) |
Current - UL 10 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1041850000 | Weidmüller | 0 | 281-1041850000-ND | 25,32722 lei | Parametric Equivalent |
| 1954060000 | Weidmüller | 0 | 281-1954060000-ND | 23,77806 lei | Parametric Equivalent |
| 284510-5 | TE Connectivity AMP Connectors | 250 | A98388-ND | 41,75000 lei | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 39,15000 lei | 39,15 lei |
| 10 | 27,76100 lei | 277,61 lei |
| 25 | 24,48400 lei | 612,10 lei |
| 72 | 21,58944 lei | 1.554,44 lei |
| 144 | 20,14118 lei | 2.900,33 lei |
| 288 | 18,98837 lei | 5.468,65 lei |
| 504 | 18,23839 lei | 9.192,15 lei |
| 1.008 | 17,49427 lei | 17.634,22 lei |
| Unit Price without VAT: | 39,15000 lei |
|---|---|
| Unit Price with VAT: | 47,37150 lei |




















