



SKV505014-AL | |
|---|---|
DigiKey Part Number | 345-2029-ND |
Manufacturer | |
Manufacturer Product Number | SKV505014-AL |
Description | ALUMINUM HEATSINK 50X50X14MM |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Heat Sink Aluminum Top Mount, Skived |
Datasheet | Datasheet |
EDA/CAD Models | SKV505014-AL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Top Mount, Skived | |
Package Cooled | - | |
Attachment Method | Push Pin | |
Shape | Square, Fins | |
Length | 1.969" (50.00mm) | |
Width | 1.969" (50.00mm) | |
Diameter | - | |
Fin Height | 0.551" (14.00mm) | |
Power Dissipation @ Temperature Rise | - | |
Thermal Resistance @ Forced Air Flow | 2.20°C/W @ 200 LFM | |
Thermal Resistance @ Natural | 9.90°C/W | |
Material | ||
Material Finish | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 40,29000 lei | 40,29 lei |
| 10 | 35,66000 lei | 356,60 lei |
| 25 | 33,96600 lei | 849,15 lei |
| 50 | 32,73740 lei | 1.636,87 lei |
| 100 | 31,55330 lei | 3.155,33 lei |
| 300 | 29,76093 lei | 8.928,28 lei |
| 500 | 28,96148 lei | 14.480,74 lei |
| 1.000 | 27,90976 lei | 27.909,76 lei |
| Unit Price without VAT: | 40,29000 lei |
|---|---|
| Unit Price with VAT: | 48,75090 lei |






