
7508151501 | |
|---|---|
DigiKey Part Number | 1297-1069-ND |
Manufacturer | |
Manufacturer Product Number | 7508151501 |
Description | XFMR FLYBCK DC/DC CONV 1.78MH TH |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Flyback Converters For For DC/DC Converters SMPS Transformer 4500Vrms Isolation 70kHz Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Würth Elektronik | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | For DC/DC Converters | |
Applications | Flyback Converters | |
Intended Chipset | UCC287xx, UCC289xx | |
Chipset Manufacturer | Texas Instruments | |
Voltage - Primary | 255 ~ 275V | |
Voltage - Auxiliary | 14V @ 20mA | |
Voltage - Isolation | 4500Vrms | |
Inductance @ Frequency | 1.78mH @ 70kHz | |
Frequency | 70kHz | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Through Hole | |
Size / Dimension | - | |
Height - Seated (Max) | 0.438" (11.13mm) | |
Footprint | 0.543" L x 0.941" W (13.80mm x 23.90mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 17,40000 lei | 17,40 lei |
| 10 | 15,72700 lei | 157,27 lei |
| 25 | 15,09600 lei | 377,40 lei |
| 70 | 14,41286 lei | 1.008,90 lei |
| 140 | 13,96729 lei | 1.955,42 lei |
| 280 | 13,53296 lei | 3.789,23 lei |
| 490 | 13,19104 lei | 6.463,61 lei |
| 980 | 12,77760 lei | 12.522,05 lei |
| Unit Price without VAT: | 17,40000 lei |
|---|---|
| Unit Price with VAT: | 21,05400 lei |












