
750312367 | |
|---|---|
DigiKey Part Number | 1297-1017-2-ND - Tape & Reel (TR) 1297-1017-1-ND - Cut Tape (CT) 1297-1017-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 750312367 |
Description | XFMR FLYBACK DC/DC CONV 300UH SM |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Flyback Converters For For DC/DC Converters SMPS Transformer 1500Vrms Isolation 100kHz Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 750312367 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Würth Elektronik | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | For DC/DC Converters | |
Applications | Flyback Converters | |
Intended Chipset | LT8300 | |
Chipset Manufacturer | Linear Technology | |
Voltage - Primary | 22 ~ 72V | |
Voltage - Auxiliary | - | |
Voltage - Isolation | 1500Vrms | |
Inductance @ Frequency | 300µH @ 10kHz | |
Frequency | 100kHz | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Size / Dimension | - | |
Height - Seated (Max) | 0.342" (8.69mm) | |
Footprint | 0.400" L x 0.526" W (10.16mm x 13.36mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 15,87000 lei | 15,87 lei |
| 10 | 14,36200 lei | 143,62 lei |
| 25 | 13,78640 lei | 344,66 lei |
| 50 | 13,36520 lei | 668,26 lei |
| 100 | 12,95360 lei | 1.295,36 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | 12,16200 lei | 4.864,80 lei |
| 800 | 11,78193 lei | 9.425,54 lei |
| 1.200 | 11,56428 lei | 13.877,14 lei |
| 2.000 | 11,29511 lei | 22.590,22 lei |
| 2.800 | 11,12086 lei | 31.138,41 lei |
| Unit Price without VAT: | 15,87000 lei |
|---|---|
| Unit Price with VAT: | 19,20270 lei |









