
750311475 | |
|---|---|
DigiKey Part Number | 732-2899-ND |
Manufacturer | |
Manufacturer Product Number | 750311475 |
Description | XFMR LED DR AC/DC CONV 1.72MH TH |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | LED Drivers, AC/DC SMPS For For AC/DC Converters SMPS Transformer 4500Vrms Isolation 39kHz Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 750311475 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Würth Elektronik | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | For AC/DC Converters | |
Applications | LED Drivers, AC/DC SMPS | |
Intended Chipset | NCL30000 | |
Chipset Manufacturer | On Semiconductor | |
Voltage - Primary | 127 ~ 431V | |
Voltage - Auxiliary | - | |
Voltage - Isolation | 4500Vrms | |
Inductance @ Frequency | 1.72mH @ 10kHz | |
Frequency | 39kHz | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Through Hole | |
Size / Dimension | 1.060" L x 1.050" W (26.92mm x 26.67mm) | |
Height - Seated (Max) | 0.575" (14.60mm) | |
Footprint | 1.060" L x 1.050" W (26.92mm x 26.67mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 39,89000 lei | 39,89 lei |
| 10 | 35,99600 lei | 359,96 lei |
| 49 | 33,48571 lei | 1.640,80 lei |
| 98 | 32,43837 lei | 3.178,96 lei |
| 147 | 31,83898 lei | 4.680,33 lei |
| 294 | 30,83633 lei | 9.065,88 lei |
| 539 | 29,98289 lei | 16.160,78 lei |
| 1.029 | 29,09543 lei | 29.939,20 lei |
| Unit Price without VAT: | 39,89000 lei |
|---|---|
| Unit Price with VAT: | 48,26690 lei |


