


ACASA200122001P100 | |
|---|---|
DigiKey Part Number | ACASA-2.0K/2.0K-2TR-ND - Tape & Reel (TR) ACASA-2.0K/2.0K-2CT-ND - Cut Tape (CT) ACASA-2.0K/2.0K-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ACASA200122001P100 |
Description | RES ARRAY 4 RES 2K OHM 1206 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 2k Ohm ±0.5% 100mW Power Per Element Isolated 4 Resistor Network/Array ±50ppm/°C 1206 (3216 Metric), Convex, Long Side Terminals |
Datasheet | Datasheet |
EDA/CAD Models | ACASA200122001P100 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit Type | Isolated | |
Resistance (Ohms) | 2k | |
Tolerance | ±0.5% | |
Number of Resistors | 4 | |
Resistor Matching Ratio | - | |
Resistor-Ratio-Drift | - | |
Number of Pins | 8 | |
Power Per Element | 100mW | |
Temperature Coefficient | ±50ppm/°C | |
Operating Temperature | -55°C ~ 125°C | |
Grade | - | |
Qualification | - | |
Applications | Voltage Divider (TCR Matched) | |
Mounting Type | Surface Mount | |
Package / Case | 1206 (3216 Metric), Convex, Long Side Terminals | |
Supplier Device Package | - | |
Size / Dimension | 0.126" L x 0.059" W (3.20mm x 1.50mm) | |
Height - Seated (Max) | 0.022" (0.55mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,58000 lei | 4,58 lei |
| 10 | 2,99100 lei | 29,91 lei |
| 25 | 2,55680 lei | 63,92 lei |
| 50 | 2,28560 lei | 114,28 lei |
| 100 | 2,05440 lei | 205,44 lei |
| 250 | 1,80104 lei | 450,26 lei |
| 500 | 1,64268 lei | 821,34 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 1,50795 lei | 1.507,95 lei |
| 2.000 | 1,39350 lei | 2.787,00 lei |
| 3.000 | 1,33473 lei | 4.004,19 lei |
| 5.000 | 1,26824 lei | 6.341,20 lei |
| 7.000 | 1,22861 lei | 8.600,27 lei |
| 10.000 | 1,18991 lei | 11.899,10 lei |
| 12.000 | 1,17134 lei | 14.056,08 lei |
| 24.000 | 1,10762 lei | 26.582,88 lei |
| 25.000 | 1,10418 lei | 27.604,50 lei |
| Unit Price without VAT: | 4,58000 lei |
|---|---|
| Unit Price with VAT: | 5,54180 lei |


