


IRF740STRLPBF | |
|---|---|
DigiKey Part Number | IRF740STRLPBFTR-ND - Tape & Reel (TR) IRF740STRLPBFCT-ND - Cut Tape (CT) IRF740STRLPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRF740STRLPBF |
Description | MOSFET N-CH 400V 10A D2PAK |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | N-Channel 400 V 10A (Tc) 3.1W (Ta), 125W (Tc) Surface Mount TO-263 (D2PAK) |
Datasheet | Datasheet |
Category | Vgs(th) (Max) @ Id 4V @ 250µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 63 nC @ 10 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Vgs (Max) ±20V |
Part Status Active | Input Capacitance (Ciss) (Max) @ Vds 1400 pF @ 25 V |
FET Type | Power Dissipation (Max) 3.1W (Ta), 125W (Tc) |
Technology | Operating Temperature -55°C ~ 150°C (TJ) |
Drain to Source Voltage (Vdss) 400 V | Mounting Type Surface Mount |
Current - Continuous Drain (Id) @ 25°C | Supplier Device Package TO-263 (D2PAK) |
Drive Voltage (Max Rds On, Min Rds On) 10V | Package / Case |
Rds On (Max) @ Id, Vgs 550mOhm @ 6A, 10V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 17,47000 lei | 17,47 lei |
| 10 | 11,44400 lei | 114,44 lei |
| 100 | 8,01580 lei | 801,58 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | 6,22393 lei | 4.979,14 lei |
| 1.600 | 5,80586 lei | 9.289,38 lei |
| 2.400 | 5,59296 lei | 13.423,10 lei |
| 4.000 | 5,41333 lei | 21.653,32 lei |
| Unit Price without VAT: | 17,47000 lei |
|---|---|
| Unit Price with VAT: | 21,13870 lei |


