
TS53YJ103MR10 | |
|---|---|
DigiKey Part Number | TS53YJ-10KTR-ND - Tape & Reel (TR) TS53YJ-10KCT-ND - Cut Tape (CT) TS53YJ-10KDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS53YJ103MR10 |
Description | TRIMMER 10K OHM 0.25W J LEAD TOP |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 10 kOhms 0.25W, 1/4W J Lead Surface Mount Trimmer Potentiometer Cermet 1.0 Turn Top Adjustment |
Datasheet | Datasheet |
EDA/CAD Models | TS53YJ103MR10 Models |
Category | Temperature Coefficient ±100ppm/°C |
Manufacturer Vishay Sfernice | Number of Turns 1.0 |
Series | Adjustment Type Top Adjustment |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Resistive Material Cermet |
Part Status Active | Mounting Type Surface Mount |
Resistance 10 kOhms | Termination Style J Lead |
Power (Watts) 0.25W, 1/4W | Size / Dimension Square - 0.197" x 0.197" Face (5.00mm x 5.00mm) |
Tolerance ±20% |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 23AR10KLFTR | TT Electronics/BI | 124 | 987-1008-1-ND | 6,20000 lei | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,23000 lei | 11,23 lei |
| 10 | 9,35900 lei | 93,59 lei |
| 25 | 8,69600 lei | 217,40 lei |
| 50 | 8,22260 lei | 411,13 lei |
| 100 | 7,77310 lei | 777,31 lei |
| 250 | 7,21360 lei | 1.803,40 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 6,81566 lei | 3.407,83 lei |
| 1.000 | 6,43865 lei | 6.438,65 lei |
| 1.500 | 6,22746 lei | 9.341,19 lei |
| 2.500 | 5,97091 lei | 14.927,27 lei |
| 3.500 | 5,80757 lei | 20.326,49 lei |
| 5.000 | 5,63917 lei | 28.195,85 lei |
| Unit Price without VAT: | 11,23000 lei |
|---|---|
| Unit Price with VAT: | 13,58830 lei |

