


SFH690ABT | |
|---|---|
DigiKey Part Number | 751-1367-2-ND - Tape & Reel (TR) 751-1367-1-ND - Cut Tape (CT) 751-1367-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFH690ABT |
Description | OPTOISO 3.75KV 1CH TRANS 4-SOP |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-SOP (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | SFH690ABT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 50% @ 5mA | |
Current Transfer Ratio (Max) | 300% @ 5mA | |
Turn On / Turn Off Time (Typ) | 5µs, 3µs | |
Rise / Fall Time (Typ) | 3µs, 4µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 70V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.15V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 300mV | |
Operating Temperature | -55°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SOP (2.54mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,29000 lei | 3,29 lei |
| 10 | 2,28600 lei | 22,86 lei |
| 100 | 1,66660 lei | 166,66 lei |
| 500 | 1,38842 lei | 694,21 lei |
| 1.000 | 1,29715 lei | 1.297,15 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 1,21957 lei | 2.439,14 lei |
| 4.000 | 1,15376 lei | 4.615,04 lei |
| 6.000 | 1,12001 lei | 6.720,06 lei |
| 10.000 | 1,08191 lei | 10.819,10 lei |
| 14.000 | 1,05924 lei | 14.829,36 lei |
| 20.000 | 1,03714 lei | 20.742,80 lei |
| Unit Price without VAT: | 3,29000 lei |
|---|---|
| Unit Price with VAT: | 3,98090 lei |





