


V1PM10-M3/H | |
|---|---|
DigiKey Part Number | V1PM10-M3/HGITR-ND - Tape & Reel (TR) V1PM10-M3/HGICT-ND - Cut Tape (CT) V1PM10-M3/HGIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | V1PM10-M3/H |
Description | DIODE SCHOTTKY 100V 1A DO219AD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 1A Surface Mount DO-219AD (MicroSMP) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 770 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 50 µA @ 100 V | |
Capacitance @ Vr, F | 100pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-219AD (MicroSMP) | |
Operating Temperature - Junction | -40°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,69000 lei | 1,69 lei |
| 10 | 1,03200 lei | 10,32 lei |
| 100 | 0,64850 lei | 64,85 lei |
| 500 | 0,48136 lei | 240,68 lei |
| 1.000 | 0,42721 lei | 427,21 lei |
| 2.000 | 0,38155 lei | 763,10 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.500 | 0,33716 lei | 1.517,22 lei |
| 9.000 | 0,30570 lei | 2.751,30 lei |
| 13.500 | 0,28965 lei | 3.910,28 lei |
| 22.500 | 0,27162 lei | 6.111,45 lei |
| 31.500 | 0,26094 lei | 8.219,61 lei |
| 45.000 | 0,25056 lei | 11.275,20 lei |
| Unit Price without VAT: | 1,69000 lei |
|---|---|
| Unit Price with VAT: | 2,04490 lei |




