
CRCW20100000Z0EFHP | |
|---|---|
DigiKey Part Number | 541-0.0PBTR-ND - Tape & Reel (TR) 541-0.0PBCT-ND - Cut Tape (CT) 541-0.0PBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CRCW20100000Z0EFHP |
Description | RES SMD 0 OHM JUMPER 1W 2010 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 0 Ohms Jumper Chip Resistor 2010 (5025 Metric) Automotive AEC-Q200, Pulse Withstanding Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | CRCW20100000Z0EFHP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | - | |
Composition | ||
Features | Automotive AEC-Q200, Pulse Withstanding | |
Temperature Coefficient | - | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 2010 (5025 Metric) | |
Supplier Device Package | ||
Ratings | - | |
Size / Dimension | 0.197" L x 0.098" W (5.00mm x 2.50mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Number of Terminations | 2 | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,43258 lei | 1.730,32 lei |
| 8.000 | 0,40062 lei | 3.204,96 lei |
| 12.000 | 0,38420 lei | 4.610,40 lei |
| 20.000 | 0,36563 lei | 7.312,60 lei |
| 28.000 | 0,35456 lei | 9.927,68 lei |
| 40.000 | 0,34375 lei | 13.750,00 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,65000 lei | 1,65 lei |
| 10 | 1,06600 lei | 10,66 lei |
| 25 | 0,90160 lei | 22,54 lei |
| 50 | 0,79860 lei | 39,93 lei |
| 100 | 0,71140 lei | 71,14 lei |
| 250 | 0,61556 lei | 153,89 lei |
| 500 | 0,55548 lei | 277,74 lei |
| 1.000 | 0,50438 lei | 504,38 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,65000 lei | 1,65 lei |
| 10 | 1,06200 lei | 10,62 lei |
| 25 | 0,90000 lei | 22,50 lei |
| 50 | 0,79760 lei | 39,88 lei |
| 100 | 0,71010 lei | 71,01 lei |
| 250 | 0,61436 lei | 153,59 lei |
| 500 | 0,55444 lei | 277,22 lei |
| 1.000 | 0,50347 lei | 503,47 lei |
| Unit Price without VAT: | 1,65000 lei |
|---|---|
| Unit Price with VAT: | 1,99650 lei |

