
TLP2361(V4,E | |
|---|---|
DigiKey Part Number | TLP2361(V4E-ND |
Manufacturer | |
Manufacturer Product Number | TLP2361(V4,E |
Description | OPTOISOLTR 3.75KV PUSH PULL 6-SO |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Logic Output Optoisolator 15MBd Push-Pull, Totem Pole 3750Vrms 1 Channel 20kV/µs CMTI 6-SO, 5 Lead |
Datasheet | Datasheet |
EDA/CAD Models | TLP2361(V4,E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Inputs - Side 1/Side 2 | 1/0 | |
Voltage - Isolation | 3750Vrms | |
Common Mode Transient Immunity (Min) | 20kV/µs | |
Input Type | DC | |
Output Type | Push-Pull, Totem Pole | |
Current - Output / Channel | 10 mA | |
Data Rate | 15MBd | |
Propagation Delay tpLH / tpHL (Max) | 80ns, 80ns | |
Rise / Fall Time (Typ) | 3ns, 3ns | |
Voltage - Forward (Vf) (Typ) | 1.5V | |
Current - DC Forward (If) (Max) | 10mA | |
Voltage - Supply | 2.7V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SOIC (0.179", 4.55mm Width), 5 Leads | |
Supplier Device Package | 6-SO, 5 Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,86000 lei | 4,86 lei |
| 10 | 3,40300 lei | 34,03 lei |
| 125 | 2,46016 lei | 307,52 lei |
| 500 | 2,13144 lei | 1.065,72 lei |
| 1.000 | 2,00312 lei | 2.003,12 lei |
| 2.000 | 1,89422 lei | 3.788,44 lei |
| 5.000 | 1,77531 lei | 8.876,55 lei |
| 10.000 | 1,70124 lei | 17.012,40 lei |
| 25.000 | 1,62054 lei | 40.513,50 lei |
| Unit Price without VAT: | 4,86000 lei |
|---|---|
| Unit Price with VAT: | 5,88060 lei |











