
TPS65010RGZT | |
|---|---|
DigiKey Part Number | 296-31990-2-ND - Tape & Reel (TR) 296-31990-1-ND - Cut Tape (CT) 296-31990-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS65010RGZT |
Description | IC BATT CHG LI-ION 1CELL 48VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 48-VQFN (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | TPS65010RGZT Models |
Category | Battery Pack Voltage 4.2V |
Manufacturer Texas Instruments | Voltage - Supply (Max) 5.5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Interface I2C, USB |
Part Status Active | Operating Temperature -40°C ~ 85°C (TA) |
Battery Chemistry Lithium Ion/Polymer | Mounting Type Surface Mount |
Number of Cells 1 | Package / Case 48-VFQFN Exposed Pad |
Current - Charging Constant - Programmable | Supplier Device Package 48-VQFN (7x7) |
Fault Protection Over Temperature | Base Product Number |
Charge Current - Max 500mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 28,91000 lei | 28,91 lei |
| 10 | 22,22600 lei | 222,26 lei |
| 25 | 20,55480 lei | 513,87 lei |
| 100 | 18,71810 lei | 1.871,81 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 17,84200 lei | 4.460,50 lei |
| 500 | 17,31416 lei | 8.657,08 lei |
| 750 | 17,04973 lei | 12.787,30 lei |
| 1.250 | 16,75678 lei | 20.945,97 lei |
| 1.750 | 16,58556 lei | 29.024,73 lei |
| 2.500 | 16,42094 lei | 41.052,35 lei |
| Unit Price without VAT: | 28,91000 lei |
|---|---|
| Unit Price with VAT: | 34,98110 lei |

