


TPS54527DDAR | |
|---|---|
DigiKey Part Number | 296-29481-2-ND - Tape & Reel (TR) 296-29481-1-ND - Cut Tape (CT) 296-29481-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS54527DDAR |
Description | IC REG BUCK ADJ 5A 8SOPWR |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.76V 1 Output 5A 8-PowerSOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | TPS54527DDAR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 18V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 6V | |
Current - Output | ||
Frequency - Switching | 650kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SO PowerPad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,22000 lei | 8,22 lei |
| 10 | 6,03800 lei | 60,38 lei |
| 25 | 5,49800 lei | 137,45 lei |
| 100 | 4,90380 lei | 490,38 lei |
| 250 | 4,62024 lei | 1.155,06 lei |
| 500 | 4,44914 lei | 2.224,57 lei |
| 1.000 | 4,30841 lei | 4.308,41 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 4,15982 lei | 10.399,55 lei |
| 5.000 | 4,07026 lei | 20.351,30 lei |
| 7.500 | 4,02542 lei | 30.190,65 lei |
| Unit Price without VAT: | 8,22000 lei |
|---|---|
| Unit Price with VAT: | 9,94620 lei |












