
TPS3700DDCT | |
|---|---|
DigiKey Part Number | 296-30437-2-ND - Tape & Reel (TR) 296-30437-1-ND - Cut Tape (CT) 296-30437-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS3700DDCT |
Description | IC COMPARATOR 2 WINDW SOT23-THIN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Comparator Window Open-Drain SOT-23-THIN |
Datasheet | Datasheet |
EDA/CAD Models | TPS3700DDCT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Window | |
Number of Elements | 2 | |
Output Type | Open-Drain | |
Voltage - Supply, Single/Dual (±) | 1.8V ~ 18V | |
Voltage - Input Offset (Max) | - | |
Current - Input Bias (Max) | - | |
Current - Output (Typ) | - | |
Current - Quiescent (Max) | 11µA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | 29µs | |
Hysteresis | 5.5mV | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-THIN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,07000 lei | 11,07 lei |
| 10 | 8,24000 lei | 82,40 lei |
| 25 | 7,52880 lei | 188,22 lei |
| 100 | 6,74970 lei | 674,97 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 6,37780 lei | 1.594,45 lei |
| 500 | 6,15370 lei | 3.076,85 lei |
| 750 | 6,04145 lei | 4.531,09 lei |
| 1.250 | 5,91708 lei | 7.396,35 lei |
| 1.750 | 5,84437 lei | 10.227,65 lei |
| 2.500 | 5,77444 lei | 14.436,10 lei |
| 6.250 | 5,62389 lei | 35.149,31 lei |
| Unit Price without VAT: | 11,07000 lei |
|---|---|
| Unit Price with VAT: | 13,39470 lei |






