


TPS259620DDAR | |
|---|---|
DigiKey Part Number | 296-TPS259620DDARTR-ND - Tape & Reel (TR) 296-TPS259620DDARCT-ND - Cut Tape (CT) 296-TPS259620DDARDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS259620DDAR |
Description | IC ELECT FUSE 10.4% 8SO PWRPAD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Electronic Fuse Regulator 2A 8-SO PowerPad |
Datasheet | Datasheet |
EDA/CAD Models | TPS259620DDAR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Electronic Fuse | |
Sensing Method | - | |
Accuracy | ±10.4% | |
Voltage - Input | 2.7V ~ 19V | |
Current - Output | 2A | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-PowerSOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO PowerPad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,53000 lei | 3,53 lei |
| 10 | 2,52900 lei | 25,29 lei |
| 25 | 2,27400 lei | 56,85 lei |
| 100 | 1,99510 lei | 199,51 lei |
| 250 | 1,86240 lei | 465,60 lei |
| 500 | 1,78220 lei | 891,10 lei |
| 1.000 | 1,71627 lei | 1.716,27 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 1,64662 lei | 4.116,55 lei |
| 5.000 | 1,60465 lei | 8.023,25 lei |
| 7.500 | 1,58362 lei | 11.877,15 lei |
| 12.500 | 1,56033 lei | 19.504,12 lei |
| 17.500 | 1,54672 lei | 27.067,60 lei |
| 25.000 | 1,53363 lei | 38.340,75 lei |
| Unit Price without VAT: | 3,53000 lei |
|---|---|
| Unit Price with VAT: | 4,27130 lei |










