
TPS22919QDCKRQ1 | |
|---|---|
DigiKey Part Number | 296-TPS22919QDCKRQ1TR-ND - Tape & Reel (TR) 296-TPS22919QDCKRQ1CT-ND - Cut Tape (CT) 296-TPS22919QDCKRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS22919QDCKRQ1 |
Description | IC POWER |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 1.5A SC-70-6 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 1.6V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1.5A | |
Rds On (Typ) | 89mOhm | |
Input Type | Non-Inverting | |
Features | Load Discharge, Slew Rate Controlled | |
Fault Protection | Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SC-70-6 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,01000 lei | 1,01 lei |
| 10 | 0,69300 lei | 6,93 lei |
| 25 | 0,61440 lei | 15,36 lei |
| 100 | 0,52440 lei | 52,44 lei |
| 250 | 0,48164 lei | 120,41 lei |
| 500 | 0,45594 lei | 227,97 lei |
| 1.000 | 0,43478 lei | 434,78 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,40866 lei | 1.225,98 lei |
| 6.000 | 0,39585 lei | 2.375,10 lei |
| 9.000 | 0,38944 lei | 3.504,96 lei |
| 15.000 | 0,38234 lei | 5.735,10 lei |
| 21.000 | 0,37819 lei | 7.941,99 lei |
| 30.000 | 0,37420 lei | 11.226,00 lei |
| Unit Price without VAT: | 1,01000 lei |
|---|---|
| Unit Price with VAT: | 1,22210 lei |











