
TPS2061CDBVR | |
|---|---|
DigiKey Part Number | 296-39352-2-ND - Tape & Reel (TR) 296-39352-1-ND - Cut Tape (CT) 296-39352-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2061CDBVR |
Description | IC PWR SWITCH N-CHAN 1:1 SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 1A SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS2061CDBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 4.5V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1A | |
Rds On (Typ) | 96mOhm | |
Input Type | Inverting | |
Features | Output Discharge | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-5 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,83000 lei | 2,83 lei |
| 10 | 1,99300 lei | 19,93 lei |
| 25 | 1,78600 lei | 44,65 lei |
| 100 | 1,56040 lei | 156,04 lei |
| 250 | 1,45256 lei | 363,14 lei |
| 500 | 1,38752 lei | 693,76 lei |
| 1.000 | 1,33399 lei | 1.333,99 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 1,26787 lei | 3.803,61 lei |
| 6.000 | 1,23550 lei | 7.413,00 lei |
| 9.000 | 1,21930 lei | 10.973,70 lei |
| 15.000 | 1,20134 lei | 18.020,10 lei |
| 21.000 | 1,19084 lei | 25.007,64 lei |
| 30.000 | 1,18075 lei | 35.422,50 lei |
| Unit Price without VAT: | 2,83000 lei |
|---|---|
| Unit Price with VAT: | 3,42430 lei |







