



TLV74118PDBVR | |
|---|---|
DigiKey Part Number | 296-48986-2-ND - Tape & Reel (TR) 296-48986-1-ND - Cut Tape (CT) 296-48986-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV74118PDBVR |
Description | IC REG LINEAR 1.8V 150MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TLV74118PDBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.695V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 50 µA | |
Current - Supply (Max) | 75 µA | |
PSRR | 70dB ~ 55dB (100Hz ~ 1MHz) | |
Control Features | Enable | |
Protection Features | Current Limit, Thermal Shutdown, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,52000 lei | 0,52 lei |
| 10 | 0,35800 lei | 3,58 lei |
| 25 | 0,31200 lei | 7,80 lei |
| 100 | 0,26250 lei | 26,25 lei |
| 250 | 0,23912 lei | 59,78 lei |
| 500 | 0,22506 lei | 112,53 lei |
| 1.000 | 0,21347 lei | 213,47 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,19915 lei | 597,45 lei |
| 6.000 | 0,19215 lei | 1.152,90 lei |
| 9.000 | 0,18863 lei | 1.697,67 lei |
| 15.000 | 0,18475 lei | 2.771,25 lei |
| 21.000 | 0,18247 lei | 3.831,87 lei |
| 30.000 | 0,18029 lei | 5.408,70 lei |
| 75.000 | 0,17558 lei | 13.168,50 lei |
| 150.000 | 0,17275 lei | 25.912,50 lei |
| Unit Price without VAT: | 0,52000 lei |
|---|---|
| Unit Price with VAT: | 0,62920 lei |











