


TLV70218DBVT | |
|---|---|
DigiKey Part Number | 296-27889-2-ND - Tape & Reel (TR) 296-27889-1-ND - Cut Tape (CT) 296-27889-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV70218DBVT |
Description | IC REG LINEAR 1.8V 300MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TLV70218DBVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.38V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 55 µA | |
Current - Supply (Max) | 370 µA | |
PSRR | 68dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,26000 lei | 4,26 lei |
| 10 | 3,05500 lei | 30,55 lei |
| 25 | 2,75600 lei | 68,90 lei |
| 100 | 2,42850 lei | 242,85 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 2,27156 lei | 567,89 lei |
| 500 | 2,17714 lei | 1.088,57 lei |
| 750 | 2,12977 lei | 1.597,33 lei |
| 1.250 | 2,07735 lei | 2.596,69 lei |
| 1.750 | 2,04670 lei | 3.581,72 lei |
| 2.500 | 2,01724 lei | 5.043,10 lei |
| 6.250 | 1,95378 lei | 12.211,12 lei |
| 12.500 | 1,91553 lei | 23.944,12 lei |
| Unit Price without VAT: | 4,26000 lei |
|---|---|
| Unit Price with VAT: | 5,15460 lei |










