
TLV3202AID | |
|---|---|
DigiKey Part Number | 296-34795-5-ND |
Manufacturer | |
Manufacturer Product Number | TLV3202AID |
Description | IC COMPARATOR 2 GEN PUR 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Push-Pull 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TLV3202AID Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 2 | |
Output Type | Push-Pull | |
Voltage - Supply, Single/Dual (±) | 2.7V ~ 5.5V | |
Voltage - Input Offset (Max) | 5mV @ 5V | |
Current - Input Bias (Max) | 50pA @ 5V | |
Current - Output (Typ) | - | |
Current - Quiescent (Max) | 50µA | |
CMRR, PSRR (Typ) | 70dB CMRR, 85dB PSRR | |
Propagation Delay (Max) | 50ns | |
Hysteresis | 1.2mV | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,98000 lei | 8,98 lei |
| 10 | 6,63600 lei | 66,36 lei |
| 50 | 5,69240 lei | 284,62 lei |
| 100 | 5,40070 lei | 540,07 lei |
| 250 | 5,09248 lei | 1.273,12 lei |
| 500 | 4,90656 lei | 2.453,28 lei |
| 1.000 | 4,75358 lei | 4.753,58 lei |
| 2.500 | 4,59213 lei | 11.480,33 lei |
| 5.000 | 4,49477 lei | 22.473,85 lei |
| Unit Price without VAT: | 8,98000 lei |
|---|---|
| Unit Price with VAT: | 10,86580 lei |



