
TLV2264IDR | |
|---|---|
DigiKey Part Number | 296-7454-2-ND - Tape & Reel (TR) 296-7454-1-ND - Cut Tape (CT) 296-7454-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV2264IDR |
Description | IC CMOS 4 CIRCUIT 14SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 4 Circuit Rail-to-Rail 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TLV2264IDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 4 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.55V/µs | |
Gain Bandwidth Product | 710 kHz | |
Current - Input Bias | 50 pA | |
Voltage - Input Offset | 300 µV | |
Current - Supply | 1.5mA (x4 Channels) | |
Current - Output / Channel | 50 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 8 V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 13,78000 lei | 13,78 lei |
| 10 | 10,31700 lei | 103,17 lei |
| 25 | 9,45400 lei | 236,35 lei |
| 100 | 8,50610 lei | 850,61 lei |
| 250 | 8,05392 lei | 2.013,48 lei |
| 500 | 7,78160 lei | 3.890,80 lei |
| 1.000 | 7,55736 lei | 7.557,36 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 7,32062 lei | 18.301,55 lei |
| 5.000 | 7,17803 lei | 35.890,15 lei |
| Unit Price without VAT: | 13,78000 lei |
|---|---|
| Unit Price with VAT: | 16,67380 lei |







