
TLE2142IP | |
|---|---|
DigiKey Part Number | 296-10467-5-ND |
Manufacturer | |
Manufacturer Product Number | TLE2142IP |
Description | IC OPAMP GP 2 CIRCUIT 8DIP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail 8-PDIP |
Datasheet | Datasheet |
EDA/CAD Models | TLE2142IP Models |
Category | Voltage - Input Offset 290 µV |
Mfr | Current - Supply 6.9mA (x2 Channels) |
Packaging Tube | Current - Output / Channel 50 mA |
Part Status Active | Voltage - Supply Span (Min) 4 V |
Amplifier Type | Voltage - Supply Span (Max) 44 V |
Number of Circuits 2 | Operating Temperature -40°C ~ 105°C |
Output Type Rail-to-Rail | Mounting Type Through Hole |
Slew Rate 45V/µs | Package / Case 8-DIP (0.300", 7.62mm) |
Gain Bandwidth Product 5.9 MHz | Supplier Device Package 8-PDIP |
Current - Input Bias 700 nA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 29,04000 lei | 29,04 lei |
| 10 | 22,34300 lei | 223,43 lei |
| 50 | 19,64960 lei | 982,48 lei |
| 100 | 18,81690 lei | 1.881,69 lei |
| 250 | 17,93700 lei | 4.484,25 lei |
| 500 | 17,40658 lei | 8.703,29 lei |
| 1.000 | 16,97022 lei | 16.970,22 lei |
| 2.500 | 16,50945 lei | 41.273,62 lei |
| Unit Price without VAT: | 29,04000 lei |
|---|---|
| Unit Price with VAT: | 35,13840 lei |

