


TLC5955DCAR | |
|---|---|
DigiKey Part Number | 296-41090-2-ND - Tape & Reel (TR) 296-41090-1-ND - Cut Tape (CT) 296-41090-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLC5955DCAR |
Description | IC LED DRV LIN ANALOG 56HTSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 48 Output Linear Shift Register Analog Dimming 30mA 56-HTSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TLC5955DCAR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | Shift Register | |
Internal Switch(s) | Yes | |
Number of Outputs | 48 | |
Voltage - Supply (Min) | 3V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | 10V | |
Current - Output / Channel | 30mA | |
Frequency | - | |
Dimming | Analog | |
Applications | Signage | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 56-PowerTFSOP (0.240", 6.10mm Width) | |
Supplier Device Package | 56-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 28,25000 lei | 28,25 lei |
| 10 | 21,70400 lei | 217,04 lei |
| 25 | 20,07160 lei | 501,79 lei |
| 100 | 18,27760 lei | 1.827,76 lei |
| 250 | 17,42240 lei | 4.355,60 lei |
| 500 | 16,90686 lei | 8.453,43 lei |
| 1.000 | 16,48246 lei | 16.482,46 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 14,86760 lei | 29.735,20 lei |
| Unit Price without VAT: | 28,25000 lei |
|---|---|
| Unit Price with VAT: | 34,18250 lei |



