


TL431BIDBZR | |
|---|---|
DigiKey Part Number | 296-18872-2-ND - Tape & Reel (TR) 296-18872-1-ND - Cut Tape (CT) 296-18872-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL431BIDBZR |
Description | IC VREF SHUNT ADJ 0.5% SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 2.495V 36 VV ±0.5% 100 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | TL431BIDBZR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 2.495V | |
Voltage - Output (Max) | 36 V | |
Current - Output | 100 mA | |
Tolerance | ±0.5% | |
Temperature Coefficient | - | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 700 µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,61000 lei | 1,61 lei |
| 10 | 1,12900 lei | 11,29 lei |
| 25 | 1,00440 lei | 25,11 lei |
| 100 | 0,86810 lei | 86,81 lei |
| 250 | 0,80260 lei | 200,65 lei |
| 500 | 0,76318 lei | 381,59 lei |
| 1.000 | 0,73069 lei | 730,69 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,69061 lei | 2.071,83 lei |
| 6.000 | 0,67099 lei | 4.025,94 lei |
| 9.000 | 0,66116 lei | 5.950,44 lei |
| 15.000 | 0,65027 lei | 9.754,05 lei |
| 21.000 | 0,64391 lei | 13.522,11 lei |
| 30.000 | 0,63779 lei | 19.133,70 lei |
| Unit Price without VAT: | 1,61000 lei |
|---|---|
| Unit Price with VAT: | 1,94810 lei |










