
TCAN1044ADRQ1 | |
|---|---|
DigiKey Part Number | 296-TCAN1044ADRQ1TR-ND - Tape & Reel (TR) 296-TCAN1044ADRQ1CT-ND - Cut Tape (CT) 296-TCAN1044ADRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCAN1044ADRQ1 |
Description | IC TRANSCEIVER HALF 1/1 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half CANbus 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TCAN1044ADRQ1 Models |
Category | Data Rate 8Mbps |
Manufacturer Texas Instruments | Voltage - Supply 4.5V ~ 5.5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 150°C (TJ) |
Part Status Active | Grade Automotive |
Type Transceiver | Qualification AEC-Q100 |
Protocol CANbus | Mounting Type Surface Mount |
Number of Drivers/Receivers 1/1 | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Duplex Half | Supplier Device Package 8-SOIC |
Receiver Hysteresis 115 mV |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TCAN1044AVDRQ1 | Texas Instruments | 5.439 | 296-TCAN1044AVDRQ1CT-ND | 0,82000 lei | Parametric Equivalent |
| TCAN1057ADRQ1 | Texas Instruments | 405 | 296-TCAN1057ADRQ1CT-ND | 0,81000 lei | Parametric Equivalent |
| TCAN1057AVDRQ1 | Texas Instruments | 956 | 296-TCAN1057AVDRQ1CT-ND | 0,83000 lei | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,16000 lei | 4,16 lei |
| 10 | 3,00400 lei | 30,04 lei |
| 25 | 2,70680 lei | 67,67 lei |
| 100 | 2,38160 lei | 238,16 lei |
| 250 | 2,22680 lei | 556,70 lei |
| 500 | 2,13334 lei | 1.066,67 lei |
| 1.000 | 2,06836 lei | 2.068,36 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 1,97518 lei | 4.937,95 lei |
| 5.000 | 1,92622 lei | 9.631,10 lei |
| 7.500 | 1,90172 lei | 14.262,90 lei |
| 12.500 | 1,87456 lei | 23.432,00 lei |
| 17.500 | 1,85867 lei | 32.526,73 lei |
| Unit Price without VAT: | 4,16000 lei |
|---|---|
| Unit Price with VAT: | 5,03360 lei |






