
RC4559P | |
|---|---|
DigiKey Part Number | 296-9652-5-ND |
Manufacturer | |
Manufacturer Product Number | RC4559P |
Description | IC OPAMP GP 2 CIRCUIT 8DIP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit 8-PDIP |
Datasheet | Datasheet |
EDA/CAD Models | RC4559P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | - | |
Slew Rate | 2V/µs | |
Gain Bandwidth Product | 4 MHz | |
Current - Input Bias | 40 nA | |
Voltage - Input Offset | 2 mV | |
Current - Supply | 3.3mA (x2 Channels) | |
Current - Output / Channel | 10 mA | |
Voltage - Supply Span (Min) | 10 V | |
Voltage - Supply Span (Max) | 30 V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Through Hole | |
Package / Case | 8-DIP (0.300", 7.62mm) | |
Supplier Device Package | 8-PDIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,75000 lei | 4,75 lei |
| 10 | 3,41800 lei | 34,18 lei |
| 50 | 2,88980 lei | 144,49 lei |
| 100 | 2,72590 lei | 272,59 lei |
| 250 | 2,55252 lei | 638,13 lei |
| 500 | 2,44814 lei | 1.224,07 lei |
| 1.000 | 2,36220 lei | 2.362,20 lei |
| 2.500 | 2,27149 lei | 5.678,73 lei |
| 5.000 | 2,21682 lei | 11.084,10 lei |
| Unit Price without VAT: | 4,75000 lei |
|---|---|
| Unit Price with VAT: | 5,74750 lei |





