
OPA859IDSGT | |
|---|---|
DigiKey Part Number | 296-52302-2-ND - Tape & Reel (TR) 296-52302-1-ND - Cut Tape (CT) 296-52302-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA859IDSGT |
Description | IC OPAMP GP 1 CIRCUIT 8WSON |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Single-Ended 8-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | OPA859IDSGT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Single-Ended | |
Slew Rate | 1150V/µs | |
Gain Bandwidth Product | 900 MHz | |
-3db Bandwidth | 1.8 GHz | |
Current - Input Bias | 0.5 pA | |
Voltage - Input Offset | 900 µV | |
Current - Supply | 21mA | |
Current - Output / Channel | 105 mA | |
Voltage - Supply Span (Min) | 3.3 V | |
Voltage - Supply Span (Max) | 5.25 V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | 8-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 25,92000 lei | 25,92 lei |
| 10 | 19,85400 lei | 198,54 lei |
| 25 | 18,33720 lei | 458,43 lei |
| 100 | 16,66850 lei | 1.666,85 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 15,87340 lei | 3.968,35 lei |
| 500 | 15,39402 lei | 7.697,01 lei |
| 750 | 15,15400 lei | 11.365,50 lei |
| 1.250 | 14,88806 lei | 18.610,08 lei |
| 1.750 | 14,73258 lei | 25.782,01 lei |
| 2.500 | 14,58306 lei | 36.457,65 lei |
| Unit Price without VAT: | 25,92000 lei |
|---|---|
| Unit Price with VAT: | 31,36320 lei |




