
OPA2835IRUNT | |
|---|---|
DigiKey Part Number | 296-29671-2-ND - Tape & Reel (TR) 296-29671-1-ND - Cut Tape (CT) 296-29671-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA2835IRUNT |
Description | IC OPAMP VFB 2 CIRCUIT 10WQFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Voltage Feedback Amplifier 2 Circuit Differential, Rail-to-Rail 10-WQFN (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | OPA2835IRUNT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Differential, Rail-to-Rail | |
Slew Rate | 160V/µs | |
Gain Bandwidth Product | 31 MHz | |
-3db Bandwidth | 3.1 MHz | |
Current - Input Bias | 200 nA | |
Voltage - Input Offset | 100 µV | |
Current - Supply | 250µA (x2 Channels) | |
Current - Output / Channel | 40 mA | |
Voltage - Supply Span (Min) | 2.5 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-WFQFN | |
Supplier Device Package | 10-WQFN (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 23,83000 lei | 23,83 lei |
| 10 | 18,20200 lei | 182,02 lei |
| 25 | 16,79640 lei | 419,91 lei |
| 100 | 15,25120 lei | 1.525,12 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 14,51476 lei | 3.628,69 lei |
| 500 | 14,07086 lei | 7.035,43 lei |
| 750 | 13,84863 lei | 10.386,47 lei |
| 1.250 | 13,60237 lei | 17.002,96 lei |
| 1.750 | 13,45836 lei | 23.552,13 lei |
| 2.500 | 13,31998 lei | 33.299,95 lei |
| Unit Price without VAT: | 23,83000 lei |
|---|---|
| Unit Price with VAT: | 28,83430 lei |









