
OPA191IDBVT | |
|---|---|
DigiKey Part Number | 296-44218-2-ND - Tape & Reel (TR) 296-44218-1-ND - Cut Tape (CT) 296-44218-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA191IDBVT |
Description | IC OPAMP GP 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | OPA191IDBVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 5.5V/µs | |
Gain Bandwidth Product | 2.5 MHz | |
Current - Input Bias | 5 pA | |
Voltage - Input Offset | 5 µV | |
Current - Supply | 140µA | |
Voltage - Supply Span (Min) | 4.5 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 16,31000 lei | 16,31 lei |
| 10 | 12,29500 lei | 122,95 lei |
| 25 | 11,29400 lei | 282,35 lei |
| 100 | 10,19500 lei | 1.019,50 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 9,67084 lei | 2.417,71 lei |
| 500 | 9,35478 lei | 4.677,39 lei |
| 750 | 9,19652 lei | 6.897,39 lei |
| 1.250 | 9,02117 lei | 11.276,46 lei |
| 1.750 | 8,91865 lei | 15.607,64 lei |
| 2.500 | 8,82006 lei | 22.050,15 lei |
| Unit Price without VAT: | 16,31000 lei |
|---|---|
| Unit Price with VAT: | 19,73510 lei |





