


LP2980IM5-ADJ/NOPB | |
|---|---|
DigiKey Part Number | LP2980IM5-ADJ/NOPBTR-ND - Tape & Reel (TR) LP2980IM5-ADJ/NOPBCT-ND - Cut Tape (CT) LP2980IM5-ADJ/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP2980IM5-ADJ/NOPB |
Description | IC REG LIN POS ADJ 50MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 50mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LP2980IM5-ADJ/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | 1.23V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.22V @ 50mA | |
Current - Output | ||
Current - Quiescent (Iq) | 95 µA | |
Current - Supply (Max) | 1.2 mA | |
PSRR | 63dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,34000 lei | 3,34 lei |
| 10 | 2,37000 lei | 23,70 lei |
| 25 | 2,12920 lei | 53,23 lei |
| 100 | 1,86540 lei | 186,54 lei |
| 250 | 1,73964 lei | 434,91 lei |
| 500 | 1,66392 lei | 831,96 lei |
| 1.000 | 1,60156 lei | 1.601,56 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 1,52452 lei | 4.573,56 lei |
| 6.000 | 1,48681 lei | 8.920,86 lei |
| 9.000 | 1,46793 lei | 13.211,37 lei |
| 15.000 | 1,44702 lei | 21.705,30 lei |
| 21.000 | 1,43479 lei | 30.130,59 lei |
| 30.000 | 1,42304 lei | 42.691,20 lei |
| Unit Price without VAT: | 3,34000 lei |
|---|---|
| Unit Price with VAT: | 4,04140 lei |






