
LMV932MAX/NOPB | |
|---|---|
DigiKey Part Number | LMV932MAX/NOPBTR-ND - Tape & Reel (TR) LMV932MAX/NOPBCT-ND - Cut Tape (CT) LMV932MAX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMV932MAX/NOPB |
Description | IC OPAMP GP 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LMV932MAX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.42V/µs | |
Gain Bandwidth Product | 1.5 MHz | |
Current - Input Bias | 14 nA | |
Voltage - Input Offset | 1 mV | |
Current - Supply | 116µA (x2 Channels) | |
Current - Output / Channel | 100 mA | |
Voltage - Supply Span (Min) | 1.8 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,55000 lei | 8,55 lei |
| 10 | 6,31300 lei | 63,13 lei |
| 25 | 5,75000 lei | 143,75 lei |
| 100 | 5,13040 lei | 513,04 lei |
| 250 | 4,83524 lei | 1.208,81 lei |
| 500 | 4,65736 lei | 2.328,68 lei |
| 1.000 | 4,51081 lei | 4.510,81 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 4,35614 lei | 10.890,35 lei |
| 5.000 | 4,26291 lei | 21.314,55 lei |
| 7.500 | 4,21623 lei | 31.621,73 lei |
| Unit Price without VAT: | 8,55000 lei |
|---|---|
| Unit Price with VAT: | 10,34550 lei |










