Parametric Equivalent

LMR51410YDBVR | |
|---|---|
DigiKey Part Number | 296-LMR51410YDBVRTR-ND - Tape & Reel (TR) 296-LMR51410YDBVRCT-ND - Cut Tape (CT) 296-LMR51410YDBVRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMR51410YDBVR |
Description | IC REG BUCK ADJ 1A SOT23-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 1A SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | LMR51410YDBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4V | |
Voltage - Input (Max) | 42V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 28V | |
Current - Output | ||
Frequency - Switching | 1.1MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-6 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,35000 lei | 5,35 lei |
| 10 | 3,89200 lei | 38,92 lei |
| 25 | 3,52120 lei | 88,03 lei |
| 100 | 3,11390 lei | 311,39 lei |
| 250 | 2,91992 lei | 729,98 lei |
| 500 | 2,80292 lei | 1.401,46 lei |
| 1.000 | 2,70669 lei | 2.706,69 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 2,58777 lei | 7.763,31 lei |
| 6.000 | 2,52959 lei | 15.177,54 lei |
| 9.000 | 2,50044 lei | 22.503,96 lei |
| 15.000 | 2,46816 lei | 37.022,40 lei |
| Unit Price without VAT: | 5,35000 lei |
|---|---|
| Unit Price with VAT: | 6,47350 lei |


