


LMR14030SDDAR | |
|---|---|
DigiKey Part Number | 296-44321-2-ND - Tape & Reel (TR) 296-44321-1-ND - Cut Tape (CT) 296-44321-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMR14030SDDAR |
Description | IC REG BUCK ADJ 3.5A 8SOPWR |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 3.5A 8-PowerSOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LMR14030SDDAR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4V | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 28V | |
Current - Output | ||
Frequency - Switching | 200kHz ~ 2.5MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SO PowerPad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 13,56000 lei | 13,56 lei |
| 10 | 10,16300 lei | 101,63 lei |
| 25 | 9,31280 lei | 232,82 lei |
| 100 | 8,37860 lei | 837,86 lei |
| 250 | 7,93260 lei | 1.983,15 lei |
| 500 | 7,66392 lei | 3.831,96 lei |
| 1.000 | 7,44278 lei | 7.442,78 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 7,20931 lei | 18.023,28 lei |
| 5.000 | 7,06860 lei | 35.343,00 lei |
| Unit Price without VAT: | 13,56000 lei |
|---|---|
| Unit Price with VAT: | 16,40760 lei |











