Parametric Equivalent

LMK1C1104DQFT | |
|---|---|
DigiKey Part Number | 296-LMK1C1104DQFTTR-ND - Tape & Reel (TR) 296-LMK1C1104DQFTCT-ND - Cut Tape (CT) 296-LMK1C1104DQFTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMK1C1104DQFT |
Description | IC CLK BUFFER 1:4 250MHZ 8WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Clock Clock Buffer IC 1:4 250 MHz 8-WFDFN |
Datasheet | Datasheet |
EDA/CAD Models | LMK1C1104DQFT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Clock Buffer | |
Number of Circuits | 1 | |
Ratio - Input:Output | 1:4 | |
Differential - Input:Output | No/No | |
Input | Clock, LVCMOS | |
Output | Clock, LVCMOS | |
Frequency - Max | 250 MHz | |
Voltage - Supply | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN | |
Supplier Device Package | 8-WSON (2x2) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,45000 lei | 11,45 lei |
| 10 | 8,51300 lei | 85,13 lei |
| 25 | 7,78480 lei | 194,62 lei |
| 100 | 6,98160 lei | 698,16 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 6,59864 lei | 1.649,66 lei |
| 500 | 6,36772 lei | 3.183,86 lei |
| 750 | 6,25213 lei | 4.689,10 lei |
| 1.250 | 6,12403 lei | 7.655,04 lei |
| 1.750 | 6,04917 lei | 10.586,05 lei |
| 2.500 | 5,97717 lei | 14.942,93 lei |
| 6.250 | 5,82210 lei | 36.388,12 lei |
| Unit Price without VAT: | 11,45000 lei |
|---|---|
| Unit Price with VAT: | 13,85450 lei |










