
LM5155DSST | |
|---|---|
DigiKey Part Number | 296-53034-2-ND - Tape & Reel (TR) 296-53034-1-ND - Cut Tape (CT) 296-53034-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5155DSST |
Description | PWR MGMT SWITCHING REGULATOR |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, SEPIC Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 12-WSON (3x2) |
Datasheet | Datasheet |
EDA/CAD Models | LM5155DSST Models |
Category | Frequency - Switching 100kHz ~ 2.2MHz |
Manufacturer Texas Instruments | Duty Cycle (Max) 96% |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Synchronous Rectifier No |
Part Status Active | Clock Sync Yes |
Output Type Transistor Driver | Control Features Soft Start |
Function Step-Up, Step-Up/Step-Down | Operating Temperature -40°C ~ 125°C (TJ) |
Output Configuration Positive | Mounting Type Surface Mount |
Topology Boost, Flyback, SEPIC | Package / Case 12-WFDFN Exposed Pad |
Number of Outputs 1 | Supplier Device Package 12-WSON (3x2) |
Output Phases 1 | Base Product Number |
Voltage - Supply (Vcc/Vdd) 2.97V ~ 45V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,88000 lei | 11,88 lei |
| 10 | 8,86500 lei | 88,65 lei |
| 25 | 8,10800 lei | 202,70 lei |
| 100 | 7,27460 lei | 727,46 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 6,87704 lei | 1.719,26 lei |
| 500 | 6,63740 lei | 3.318,70 lei |
| 750 | 6,51741 lei | 4.888,06 lei |
| 1.250 | 6,38445 lei | 7.980,56 lei |
| 1.750 | 6,30671 lei | 11.036,74 lei |
| 2.500 | 6,23200 lei | 15.580,00 lei |
| Unit Price without VAT: | 11,88000 lei |
|---|---|
| Unit Price with VAT: | 14,37480 lei |


