
LM2901AVQDRQ1 | |
|---|---|
DigiKey Part Number | 296-18437-2-ND - Tape & Reel (TR) 296-18437-1-ND - Cut Tape (CT) 296-18437-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2901AVQDRQ1 |
Description | IC COMPARATOR 4 DIFF 14SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Open-Collector 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM2901AVQDRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 4 | |
Output Type | Open-Collector | |
Voltage - Supply, Single/Dual (±) | 2V ~ 36V, ±1V ~ 18V | |
Voltage - Input Offset (Max) | 2mV @ 5V | |
Current - Input Bias (Max) | 0.25µA @ 5V | |
Current - Output (Typ) | 20mA | |
Current - Quiescent (Max) | 2.5mA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | - | |
Hysteresis | - | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,73000 lei | 3,73 lei |
| 10 | 2,67200 lei | 26,72 lei |
| 25 | 2,40840 lei | 60,21 lei |
| 100 | 2,11510 lei | 211,51 lei |
| 250 | 1,97520 lei | 493,80 lei |
| 500 | 1,89088 lei | 945,44 lei |
| 1.000 | 1,82154 lei | 1.821,54 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 1,74829 lei | 4.370,72 lei |
| 5.000 | 1,70414 lei | 8.520,70 lei |
| 7.500 | 1,68204 lei | 12.615,30 lei |
| 12.500 | 1,65754 lei | 20.719,25 lei |
| 17.500 | 1,64322 lei | 28.756,35 lei |
| 25.000 | 1,62946 lei | 40.736,50 lei |
| Unit Price without VAT: | 3,73000 lei |
|---|---|
| Unit Price with VAT: | 4,51330 lei |







