
LM2842XQMKX/NOPB | |
|---|---|
DigiKey Part Number | 296-38714-2-ND - Tape & Reel (TR) 296-38714-1-ND - Cut Tape (CT) 296-38714-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2842XQMKX/NOPB |
Description | IC REG BUCK ADJ 600MA SOT23 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.765V 1 Output 600mA SOT-23-6 Thin, TSOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | LM2842XQMKX/NOPB Models |
Category | Voltage - Output (Max) 34V |
Mfr | Current - Output |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Switching 550kHz |
Part Status Active | Synchronous Rectifier No |
Function Step-Down | Operating Temperature -40°C ~ 125°C (TJ) |
Output Configuration Positive | Grade Automotive |
Topology | Qualification AEC-Q100 |
Output Type | Mounting Type Surface Mount |
Number of Outputs 1 | Package / Case |
Voltage - Input (Min) 4.5V | Supplier Device Package SOT-23-THIN |
Voltage - Input (Max) 42V | Base Product Number |
Voltage - Output (Min/Fixed) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LM2842XMK-ADJL/NOPB | Texas Instruments | 906 | LM2842XMK-ADJL/NOPBCT-ND | 16,39000 lei | Parametric Equivalent |
| LM2842XMKX-ADJL/NOPB | Texas Instruments | 1.693 | 296-LM2842XMKX-ADJL/NOPBCT-ND | 13,92000 lei | Parametric Equivalent |
| LM2842XQMK/NOPB | Texas Instruments | 884 | 296-35570-1-ND | 18,60000 lei | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 16,17000 lei | 16,17 lei |
| 10 | 12,17300 lei | 121,73 lei |
| 25 | 11,17560 lei | 279,39 lei |
| 100 | 10,08020 lei | 1.008,02 lei |
| 250 | 9,55748 lei | 2.389,37 lei |
| 500 | 9,47128 lei | 4.735,64 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 8,66325 lei | 25.989,75 lei |
| Unit Price without VAT: | 16,17000 lei |
|---|---|
| Unit Price with VAT: | 19,56570 lei |



