
DRV8876RGTR | |
|---|---|
DigiKey Part Number | 296-DRV8876RGTR-ND - Tape & Reel (TR) 296-DRV8876RGCT-ND - Cut Tape (CT) 296-DRV8876RGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRV8876RGTR |
Description | IC MOTOR DRIVER DC 5.5V 16VQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Unipolar Motor Driver NMOS PWM 16-VQFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | DRV8876RGTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | Unipolar | |
Motor Type - AC, DC | Brushed DC | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | Half Bridge (2) | |
Interface | PWM | |
Technology | NMOS | |
Step Resolution | - | |
Applications | DC Motors, General Purpose, Stepper Motors | |
Current - Output | 3.5A | |
Voltage - Supply | 0V ~ 5.5V | |
Voltage - Load | 4.5V ~ 37V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-VFQFN Exposed Pad | |
Supplier Device Package | 16-VQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,28000 lei | 8,28 lei |
| 10 | 6,08700 lei | 60,87 lei |
| 25 | 5,54080 lei | 138,52 lei |
| 100 | 4,94120 lei | 494,12 lei |
| 250 | 4,65508 lei | 1.163,77 lei |
| 500 | 4,48260 lei | 2.241,30 lei |
| 1.000 | 4,34064 lei | 4.340,64 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 4,16531 lei | 12.495,93 lei |
| 6.000 | 4,07951 lei | 24.477,06 lei |
| 9.000 | 4,03655 lei | 36.328,95 lei |
| Unit Price without VAT: | 8,28000 lei |
|---|---|
| Unit Price with VAT: | 10,01880 lei |






