
DRV8302DCAR | |
|---|---|
DigiKey Part Number | 296-29544-2-ND - Tape & Reel (TR) 296-29544-1-ND - Cut Tape (CT) 296-29544-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRV8302DCAR |
Description | IC MOTOR DRIVER 8V-60V 56HTSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Motor Driver Power MOSFET Parallel 56-HTSSOP |
Datasheet | Datasheet |
EDA/CAD Models | DRV8302DCAR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | - | |
Motor Type - AC, DC | Brushless DC (BLDC) | |
Function | Controller - Commutation, Direction Management | |
Output Configuration | Pre-Driver - Half Bridge (3) | |
Interface | Parallel | |
Technology | Power MOSFET | |
Step Resolution | - | |
Applications | General Purpose | |
Current - Output | - | |
Voltage - Supply | 8V ~ 60V | |
Voltage - Load | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 56-PowerTFSOP (0.240", 6.10mm Width) | |
Supplier Device Package | 56-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 32,21000 lei | 32,21 lei |
| 10 | 24,85900 lei | 248,59 lei |
| 25 | 23,02400 lei | 575,60 lei |
| 100 | 21,00720 lei | 2.100,72 lei |
| 250 | 20,04564 lei | 5.011,41 lei |
| 500 | 19,46596 lei | 9.732,98 lei |
| 1.000 | 18,98906 lei | 18.989,06 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 18,59654 lei | 37.193,08 lei |
| Unit Price without VAT: | 32,21000 lei |
|---|---|
| Unit Price with VAT: | 38,97410 lei |






