


DRV5055A4QDBZR | |
|---|---|
DigiKey Part Number | 296-50468-2-ND - Tape & Reel (TR) 296-50468-1-ND - Cut Tape (CT) 296-50468-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRV5055A4QDBZR |
Description | SENSR HALL EFFECT ANALOG SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Hall Effect Sensor Single Axis SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | DRV5055A4QDBZR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Hall Effect | |
Axis | Single | |
Output Type | Analog Voltage | |
Sensing Range | ±169mT | |
Voltage - Supply | 3V ~ 3.63V, 4.5V ~ 5.5V | |
Current - Supply (Max) | 10mA | |
Current - Output (Max) | 1mA | |
Resolution | - | |
Bandwidth | 20kHz | |
Operating Temperature | -40°C ~ 125°C | |
Grade | - | |
Qualification | - | |
Features | Temperature Compensated | |
Supplier Device Package | SOT-23-3 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,97000 lei | 4,97 lei |
| 10 | 3,58000 lei | 35,80 lei |
| 25 | 3,23680 lei | 80,92 lei |
| 100 | 2,85930 lei | 285,93 lei |
| 250 | 2,67912 lei | 669,78 lei |
| 500 | 2,57040 lei | 1.285,20 lei |
| 1.000 | 2,48088 lei | 2.480,88 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 1,56277 lei | 4.688,31 lei |
| 6.000 | 1,52434 lei | 9.146,04 lei |
| 9.000 | 1,50509 lei | 13.545,81 lei |
| 15.000 | 1,48376 lei | 22.256,40 lei |
| 21.000 | 1,47130 lei | 30.897,30 lei |
| Unit Price without VAT: | 4,97000 lei |
|---|---|
| Unit Price with VAT: | 6,01370 lei |








