
DRV5032FADMRR | |
|---|---|
DigiKey Part Number | 296-48908-2-ND - Tape & Reel (TR) 296-48908-1-ND - Cut Tape (CT) 296-48908-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRV5032FADMRR |
Description | MAGNETIC SWITCH OMNIPOLAR 4X2SON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Digital Switch Omnipolar Switch Push-Pull Hall Effect 4-X2SON (1.1x1.4) |
Datasheet | Datasheet |
EDA/CAD Models | DRV5032FADMRR Models |
Category | Current - Supply (Max) 3.5µA |
Mfr | Current - Output (Max) 5mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Output Type Push-Pull |
Part Status Active | Operating Temperature -40°C ~ 85°C |
Function Omnipolar Switch | Mounting Type Surface Mount |
Technology | Supplier Device Package 4-X2SON (1.1x1.4) |
Polarization South Pole | Package / Case 4-XFDFN Exposed Pad |
Sensing Range ±4.8mT Trip, ±0.5mT Release | Base Product Number |
Voltage - Supply 1.65V ~ 5.5V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,52000 lei | 1,52 lei |
| 5 | 1,33600 lei | 6,68 lei |
| 10 | 1,26100 lei | 12,61 lei |
| 25 | 1,17040 lei | 29,26 lei |
| 50 | 1,11060 lei | 55,53 lei |
| 100 | 1,05510 lei | 105,51 lei |
| 500 | 0,94408 lei | 472,04 lei |
| 1.000 | 0,90294 lei | 902,94 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,84470 lei | 2.534,10 lei |
| 6.000 | 0,81192 lei | 4.871,52 lei |
| 9.000 | 0,79402 lei | 7.146,18 lei |
| 15.000 | 0,77274 lei | 11.591,10 lei |
| 21.000 | 0,75945 lei | 15.948,45 lei |
| 30.000 | 0,74596 lei | 22.378,80 lei |
| Unit Price without VAT: | 1,52000 lei |
|---|---|
| Unit Price with VAT: | 1,83920 lei |


