
BQ25898YFFT | |
|---|---|
DigiKey Part Number | 296-44133-2-ND - Tape & Reel (TR) 296-44133-1-ND - Cut Tape (CT) 296-44133-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ25898YFFT |
Description | IC BATT CHG LI-ION 1CELL 42DSBGA |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 42-DSBGA (2.8x2.5) |
Datasheet | Datasheet |
EDA/CAD Models | BQ25898YFFT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 | |
Current - Charging | - | |
Programmable Features | - | |
Fault Protection | Over Current, Over Temperature | |
Charge Current - Max | 4A | |
Battery Pack Voltage | - | |
Voltage - Supply (Max) | 14V | |
Interface | I2C, USB | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 42-UFBGA, DSBGA | |
Supplier Device Package | 42-DSBGA (2.8x2.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 19,75000 lei | 19,75 lei |
| 10 | 15,01100 lei | 150,11 lei |
| 25 | 13,81960 lei | 345,49 lei |
| 100 | 12,51230 lei | 1.251,23 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 11,88868 lei | 2.972,17 lei |
| 500 | 11,51284 lei | 5.756,42 lei |
| 750 | 11,32460 lei | 8.493,45 lei |
| 1.250 | 11,11608 lei | 13.895,10 lei |
| 1.750 | 10,99418 lei | 19.239,81 lei |
| 2.500 | 10,87698 lei | 27.192,45 lei |
| Unit Price without VAT: | 19,75000 lei |
|---|---|
| Unit Price with VAT: | 23,89750 lei |

